Journal Information

Statistics

Follow this link to access the full text of the article

REVIEW article
Electrocochleography for Ménière's disease: is it reliable?
Eletrococleografia na doença de Ménière: é confiável?
Pauliana Lamounier, Débora Aparecida Gobbo, Thiago Silva Almeida de Souza, Carlos Augusto Costa Pires de Oliveira, Fayez Bahmad Jr.
Corresponding author
fayez@unb.br

Corresponding author.
Health Sciences, Universidade de Brasília (UnB), Brasília, DF, Brazil
Read
15931
Times
was read the article
4468
Total PDF
9983
Total HTML
1480
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 120 35 16 171
2023 February 48 27 9 84
2023 January 53 19 6 78
2022 December 164 57 16 237
2022 November 123 52 12 187
2022 October 146 64 20 230
2022 September 50 58 19 127
2022 August 69 74 33 176
2022 July 52 93 22 167
2022 June 81 44 20 145
2022 May 61 51 16 128
2022 April 60 50 12 122
2022 March 56 68 29 153
2022 February 64 47 19 130
2022 January 63 59 29 151
2021 December 58 61 17 136
2021 November 50 56 15 121
2021 October 79 62 21 162
2021 September 76 49 10 135
2021 August 55 54 19 128
2021 July 59 53 20 132
2021 June 59 46 27 132
2021 May 72 87 30 189
2021 April 143 113 35 291
2021 March 97 67 30 194
2021 February 43 46 20 109
2021 January 61 37 13 111
2020 December 50 37 32 119
2020 November 59 49 15 123
2020 October 48 31 13 92
2020 September 59 38 44 141
2020 August 62 32 55 149
2020 July 53 35 36 124
2020 June 53 30 34 117
2020 May 74 21 40 135
2020 April 55 30 24 109
2020 March 55 30 12 97
2020 February 65 29 24 118
2020 January 52 32 17 101
2019 December 57 18 14 89
2019 November 40 26 8 74
2019 October 43 19 19 81
2019 September 73 30 12 115
2019 August 59 27 26 112
2019 July 54 23 4 81
2019 June 61 22 10 93
2019 May 85 30 8 123
2019 April 69 16 7 92
2019 March 37 19 6 62
2019 February 35 12 2 49
2019 January 52 16 6 74
2018 December 51 30 7 88
2018 November 85 33 7 125
2018 October 134 43 9 186
2018 September 91 38 17 146
2018 August 138 38 30 206
2018 July 158 41 18 217
2018 June 138 39 17 194
2018 May 164 41 25 230
2018 April 184 56 17 257
2018 March 166 52 19 237
2018 February 299 67 49 415
2018 January 198 72 27 297
2017 December 395 74 24 493
2017 November 193 70 23 286
2017 October 130 76 22 228
2017 September 176 79 31 286
2017 August 171 108 24 303
2017 July 148 88 15 251
2017 June 160 73 25 258
2017 May 146 81 28 255
2017 April 161 76 25 262
2017 March 148 81 18 247
2017 February 106 71 0 177
2017 January 107 64 0 171
2016 December 157 85 0 242
2016 November 154 86 0 240
2016 October 170 99 0 269
2016 September 168 46 0 214
2016 August 245 50 0 295
2016 July 139 53 0 192
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 2 0 0 2
2016 February 2 0 0 2
2016 January 0 0 0 0
2015 December 3 0 0 3
2015 November 1 31 0 32
2015 October 2 36 0 38
2015 September 0 0 0 0
2015 August 0 0 0 0
2015 July 0 0 0 0
2015 June 12 6 0 18
2015 May 134 48 0 182
2015 April 96 43 0 139
2015 March 744 48 0 792
2015 February 468 43 0 511
2015 January 114 55 0 169
2014 December 113 67 0 180
2014 November 0 0 0 0
2014 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.