Journal Information

Statistics

Follow this link to access the full text of the article

Could the type of treatment for chronic kidney disease affect the auditory system?
Priscila Suman Lopeza, Daniela Polo Camargo da Silvaa, Luis Cuadrado Martinb, Jair Cortez Montovania
a Department of Ophthalmology, Otolaryngology, Head and Neck Surgery, Faculdade de Medicina de Botucatu, Universidade Estadual de São Paulo (UNESP), São Paulo, SP, Brazil
b Department of Clinical Medicine, Faculdade de Medicina de Botucatu, Universidade Estadual de São Paulo (UNESP), São Paulo, SP, Brazil
Read
6168
Times
was read the article
2886
Total PDF
3282
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 17 17 34
2024 April 33 30 63
2024 March 28 29 57
2024 February 25 31 56
2024 January 32 51 83
2023 December 20 31 51
2023 November 30 46 76
2023 October 29 52 81
2023 September 70 53 123
2023 August 16 7 23
2023 July 27 31 58
2023 June 42 16 58
2023 May 45 25 70
2023 April 25 10 35
2023 March 59 34 93
2023 February 25 20 45
2023 January 24 14 38
2022 December 59 46 105
2022 November 61 28 89
2022 October 26 35 61
2022 September 23 34 57
2022 August 27 49 76
2022 July 24 37 61
2022 June 18 34 52
2022 May 28 46 74
2022 April 23 26 49
2022 March 28 43 71
2022 February 20 37 57
2022 January 16 28 44
2021 December 26 43 69
2021 November 22 63 85
2021 October 38 52 90
2021 September 36 40 76
2021 August 35 54 89
2021 July 29 47 76
2021 June 25 45 70
2021 May 28 47 75
2021 April 70 92 162
2021 March 38 63 101
2021 February 19 30 49
2021 January 22 25 47
2020 December 21 25 46
2020 November 20 31 51
2020 October 15 30 45
2020 September 24 20 44
2020 August 28 21 49
2020 July 37 28 65
2020 June 17 20 37
2020 May 43 41 84
2020 April 36 20 56
2020 March 52 27 79
2020 February 46 28 74
2020 January 19 21 40
2019 December 21 22 43
2019 November 12 18 30
2019 October 19 15 34
2019 September 24 17 41
2019 August 36 21 57
2019 July 30 22 52
2019 June 23 11 34
2019 May 39 22 61
2019 April 9 11 20
2019 March 9 18 27
2019 February 8 19 27
2019 January 11 13 24
2018 December 33 28 61
2018 November 52 30 82
2018 October 128 31 159
2018 September 49 24 73
2018 August 66 48 114
2018 July 47 30 77
2018 June 68 30 98
2018 May 77 35 112
2018 April 73 32 105
2018 March 55 30 85
2018 February 60 23 83
2018 January 61 21 82
2017 December 50 18 68
2017 November 49 21 70
2017 October 39 22 61
2017 September 46 37 83
2017 August 43 44 87
2017 July 32 28 60
2017 June 53 32 85
2017 May 49 29 78
2017 April 50 36 86
2017 March 35 36 71
2017 February 34 24 58
2017 January 31 19 50
2016 December 30 18 48
2016 November 27 31 58
2016 October 26 52 78
2016 September 32 15 47
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.