Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Study of otoacoustic emissions during the female hormonal cycle
Priscila Oliveira Arruda1,*, Isabella Monteiro de Castro Silva2
1 4th year Speech Therapy undergraduate
2 Master's degree, Adjunct Professor - Planalto University Center, Federal District (Centro Universitario Planalto do Distrito Federal - UNIPLAN)
Read
4994
Times
was read the article
2052
Total PDF
2942
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 27 24 51
2024 April 34 32 66
2024 March 34 27 61
2024 February 35 29 64
2024 January 37 34 71
2023 December 30 41 71
2023 November 41 50 91
2023 October 38 41 79
2023 September 29 59 88
2023 August 24 23 47
2023 July 26 21 47
2023 June 38 15 53
2023 May 35 19 54
2023 April 15 8 23
2023 March 20 23 43
2023 February 16 18 34
2023 January 25 15 40
2022 December 42 35 77
2022 November 35 21 56
2022 October 30 31 61
2022 September 21 35 56
2022 August 28 36 64
2022 July 27 33 60
2022 June 59 63 122
2022 May 26 37 63
2022 April 37 36 73
2022 March 33 34 67
2022 February 30 22 52
2022 January 40 30 70
2021 December 65 42 107
2021 November 40 33 73
2021 October 39 35 74
2021 September 32 27 59
2021 August 24 22 46
2021 July 39 34 73
2021 June 25 22 47
2021 May 27 28 55
2021 April 52 43 95
2021 March 23 24 47
2021 February 25 16 41
2021 January 18 16 34
2020 December 16 18 34
2020 November 19 11 30
2020 October 19 9 28
2020 September 27 15 42
2020 August 18 11 29
2020 July 9 8 17
2020 June 19 12 31
2020 May 8 7 15
2020 April 7 10 17
2020 March 9 14 23
2020 February 9 17 26
2020 January 9 9 18
2019 December 11 18 29
2019 November 14 11 25
2019 October 15 13 28
2019 September 11 7 18
2019 August 5 6 11
2019 July 12 12 24
2019 June 38 2 40
2019 May 46 15 61
2019 April 8 20 28
2019 March 4 18 22
2019 February 12 11 23
2019 January 3 6 9
2018 December 33 24 57
2018 November 28 13 41
2018 October 37 11 48
2018 September 37 21 58
2018 August 47 33 80
2018 July 35 18 53
2018 June 36 18 54
2018 May 43 30 73
2018 April 45 22 67
2018 March 74 31 105
2018 February 38 16 54
2018 January 38 19 57
2017 December 46 12 58
2017 November 27 12 39
2017 October 35 24 59
2017 September 45 32 77
2017 August 57 20 77
2017 July 51 14 65
2017 June 49 9 58
2017 May 52 14 66
2017 April 49 19 68
2017 March 53 8 61
2017 February 31 13 44
2017 January 20 10 30
2016 December 24 19 43
2016 November 22 16 38
2016 October 29 12 41
2016 September 35 6 41
2016 August 120 18 138
2016 July 31 24 55
2016 March 3 0 3
2016 February 1 0 1
2015 December 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.