Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Elderly falls associated with benign paroxysmal positional vertigo
Fernando Freitas Ganança1, Juliana Maria Gazzola2, Cristina Freitas Ganança3, Heloísa Helena Caovilla4, Maurício Malavasi Ganança5, Oswaldo Laércio Mendonça Cruz6
1 MD. ENT. PhD - UNIFESP - EPM, Adjunct Professor of Otology and Neurotology - UNIFESP - EPM. Professor - Graduate Program in Vestibular Rehabilitation and Social Inclusion - UNIBAN
2 Graduate Student - Graduate Program in Otolaryngology and Head and Neck Surgery - UNIFESP
3 PhD - Graduate Program in Human Communications Disorders UNIFESP- EPM
4 Senior Associate Professor Otology and Neurotology - UNIFESP-EPM
5 Full Professor of Otolaryngology - UNIFESP - EPM. Professor - Graduate Program in Vestibular Rehabilitation and Social Inclusion - UNIBAN
6 Senior Associate Professor - Head of the Otology and Neurology Program - UNIFESP - EPM
Read
4820
Times
was read the article
2063
Total PDF
2757
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 15 8 23
2024 April 37 32 69
2024 March 49 31 80
2024 February 35 40 75
2024 January 41 40 81
2023 December 22 26 48
2023 November 35 44 79
2023 October 29 50 79
2023 September 33 59 92
2023 August 15 9 24
2023 July 27 22 49
2023 June 29 12 41
2023 May 37 30 67
2023 April 20 7 27
2023 March 43 24 67
2023 February 14 16 30
2023 January 22 10 32
2022 December 37 24 61
2022 November 44 28 72
2022 October 22 24 46
2022 September 18 35 53
2022 August 15 36 51
2022 July 16 41 57
2022 June 12 31 43
2022 May 19 32 51
2022 April 24 32 56
2022 March 25 35 60
2022 February 14 15 29
2022 January 18 25 43
2021 December 17 33 50
2021 November 14 27 41
2021 October 25 46 71
2021 September 14 26 40
2021 August 13 34 47
2021 July 23 31 54
2021 June 13 36 49
2021 May 19 49 68
2021 April 50 46 96
2021 March 25 29 54
2021 February 14 20 34
2021 January 32 10 42
2020 December 22 18 40
2020 November 19 23 42
2020 October 19 9 28
2020 September 19 14 33
2020 August 26 14 40
2020 July 46 11 57
2020 June 18 18 36
2020 May 24 7 31
2020 April 39 17 56
2020 March 43 15 58
2020 February 70 12 82
2020 January 41 16 57
2019 December 15 10 25
2019 November 9 11 20
2019 October 14 10 24
2019 September 11 11 22
2019 August 13 15 28
2019 July 15 10 25
2019 June 6 4 10
2019 May 53 20 73
2019 April 10 7 17
2019 March 9 10 19
2019 February 14 13 27
2019 January 7 3 10
2018 December 11 19 30
2018 November 64 7 71
2018 October 130 20 150
2018 September 30 23 53
2018 August 24 24 48
2018 July 32 30 62
2018 June 27 24 51
2018 May 40 36 76
2018 April 42 25 67
2018 March 38 16 54
2018 February 44 16 60
2018 January 44 24 68
2017 December 35 15 50
2017 November 36 14 50
2017 October 31 17 48
2017 September 43 23 66
2017 August 54 31 85
2017 July 42 18 60
2017 June 49 13 62
2017 May 34 14 48
2017 April 43 17 60
2017 March 36 17 53
2017 February 26 14 40
2017 January 35 11 46
2016 December 31 19 50
2016 November 18 13 31
2016 October 30 15 45
2016 September 32 9 41
2016 August 41 19 60
2016 July 20 17 37
2016 May 1 0 1
2016 February 3 0 3
2015 December 3 0 3
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)
en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.