Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Psychoacoustic classification of persistent tinnitus
Classificação psicoacústica do zumbido persistente
Flavia Alencar de Barros Suzuki
Corresponding author
flavia_fabs@yahoo.com.br

Corresponding author.
, Fabio Akira Suzuki, Ektor Tsuneo Onishi, Norma Oliveira Penido
Universidade Federal de São Paulo (UNIFESP), Escola Paulista de Medicina (EPM), Departamento de Otorrinolaringologia e Cirurgia Cabeça e Pescoço, São Paulo, SP, Brazil
Read
5579
Times
was read the article
2900
Total PDF
2679
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 18 18 36
2024 March 41 30 71
2024 February 29 36 65
2024 January 40 42 82
2023 December 31 27 58
2023 November 41 54 95
2023 October 34 51 85
2023 September 45 62 107
2023 August 26 20 46
2023 July 33 25 58
2023 June 46 21 67
2023 May 46 38 84
2023 April 32 18 50
2023 March 59 28 87
2023 February 30 20 50
2023 January 26 9 35
2022 December 66 32 98
2022 November 39 34 73
2022 October 36 36 72
2022 September 25 47 72
2022 August 25 47 72
2022 July 27 40 67
2022 June 23 32 55
2022 May 22 45 67
2022 April 31 33 64
2022 March 23 53 76
2022 February 14 20 34
2022 January 20 40 60
2021 December 38 38 76
2021 November 36 55 91
2021 October 46 57 103
2021 September 31 44 75
2021 August 28 46 74
2021 July 40 38 78
2021 June 25 44 69
2021 May 37 80 117
2021 April 106 148 254
2021 March 62 48 110
2021 February 42 31 73
2021 January 28 23 51
2020 December 27 30 57
2020 November 41 35 76
2020 October 20 33 53
2020 September 54 31 85
2020 August 25 21 46
2020 July 37 31 68
2020 June 30 15 45
2020 May 22 24 46
2020 April 21 15 36
2020 March 34 19 53
2020 February 26 22 48
2020 January 38 15 53
2019 December 24 10 34
2019 November 15 15 30
2019 October 39 12 51
2019 September 18 13 31
2019 August 30 24 54
2019 July 30 14 44
2019 June 61 18 79
2019 May 48 16 64
2019 April 22 15 37
2019 March 19 18 37
2019 February 21 12 33
2019 January 18 26 44
2018 December 42 44 86
2018 November 75 38 113
2018 October 133 50 183
2018 September 35 40 75
2018 August 19 42 61
2018 July 12 45 57
2018 June 17 40 57
2018 May 18 38 56
2018 April 17 46 63
2018 March 17 42 59
2018 February 18 76 94
2018 January 18 48 66
2017 December 27 36 63
2017 November 27 45 72
2017 October 27 45 72
2017 September 10 91 101
2017 August 0 40 40
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)
en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.