Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Antimicrobial activity of Terminalia arjuna Wight & Arn.: An ethnomedicinal plant against pathogens causing ear infection
Kamal Rai Anejaa, Chetan Sharma
,b
, Radhika Joshic
a Dr (Professor)
b Research scholar (Kurukshetra)
c Research scholar
Read
9665
Times
was read the article
3462
Total PDF
6203
Total HTML
Article information
ISSN: 18088694
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 6 16 15 31
2026 5 58 36 94
2026 4 102 32 134
2026 3 53 48 101
2026 2 84 56 140
2026 1 80 86 166
2025 12 96 60 156
2025 11 161 36 197
2025 10 96 38 134
2025 9 135 30 165
2025 8 79 42 121
2025 7 84 37 121
2025 6 92 30 122
2025 5 77 23 100
2025 4 58 27 85
2025 3 87 30 117
2025 2 51 20 71
2025 1 66 35 101
2024 12 38 28 66
2024 11 34 29 63
2024 10 42 33 75
2024 9 36 46 82
2024 8 63 49 112
2024 7 45 49 94
2024 6 57 45 102
2024 5 62 55 117
2024 4 60 36 96
2024 3 67 41 108
2024 2 67 31 98
2024 1 67 28 95
2023 12 45 31 76
2023 11 55 43 98
2023 10 45 41 86
2023 9 45 55 100
2023 8 43 11 54
2023 7 53 23 76
2023 6 51 16 67
2023 5 54 27 81
2023 4 40 16 56
2023 3 33 28 61
2023 2 30 19 49
2023 1 55 20 75
2022 12 65 32 97
2022 11 58 32 90
2022 10 63 26 89
2022 9 45 44 89
2022 8 60 45 105
2022 7 65 34 99
2022 6 49 31 80
2022 5 39 52 91
2022 4 66 48 114
2022 3 76 45 121
2022 2 57 30 87
2022 1 59 38 97
2021 12 68 47 115
2021 11 39 45 84
2021 10 53 43 96
2021 9 44 40 84
2021 8 39 46 85
2021 7 41 43 84
2021 6 54 27 81
2021 5 38 37 75
2021 4 77 55 132
2021 3 49 29 78
2021 2 46 28 74
2021 1 41 12 53
2020 12 61 29 90
2020 11 45 16 61
2020 10 37 16 53
2020 9 41 19 60
2020 8 41 15 56
2020 7 47 17 64
2020 6 57 14 71
2020 5 51 21 72
2020 4 36 18 54
2020 3 46 23 69
2020 2 40 22 62
2020 1 34 11 45
2019 12 41 16 57
2019 11 24 9 33
2019 10 20 16 36
2019 9 26 20 46
2019 8 25 15 40
2019 7 24 16 40
2019 6 25 8 33
2019 5 18 12 30
2019 4 16 18 34
2019 3 16 11 27
2019 2 23 14 37
2019 1 25 7 32
2018 12 74 27 101
2018 11 28 8 36
2018 10 34 19 53
2018 9 33 17 50
2018 8 43 27 70
2018 7 46 25 71
2018 6 49 26 75
2018 5 63 30 93
2018 4 65 25 90
2018 3 58 23 81
2018 2 43 17 60
2018 1 50 21 71
2017 12 33 12 45
2017 11 34 18 52
2017 10 39 21 60
2017 9 44 36 80
2017 8 39 39 78
2017 7 45 26 71
2017 6 43 33 76
2017 5 49 35 84
2017 4 53 33 86
2017 3 82 23 105
2017 2 50 21 71
2017 1 41 15 56
2016 12 32 23 55
2016 11 26 16 42
2016 10 42 26 68
2016 9 93 8 101
2016 8 59 17 76
2016 7 35 22 57
2016 2 4 0 4
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)