Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Rare nasosinusal tumors: Case series and literature review
Roberta de Paula Araújo1,*, Érika Ferreira Gomes2, Dalgimar Beserra de Menezes3, Lidiane Maria de Brito Macedo Ferreira4, Adson Sales do Nascimento Rios5
1 ENT Resident - HGF SESA/SUS
2 ENT Residency Program Preceptor - Hospital Geral de Fortaleza, Otorhinolaryngologist
3 MD. Pathologist. Assistant Professor of General Pathology - Federal University of Ceará Medical School
4 ENT Resident - HGF SESA/SUS
5 ENT Resident - HGF SESA/SUS. Hospital Geral de Fortaleza - SESA/SUS
Read
11175
Times
was read the article
2929
Total PDF
8246
Total HTML
Article information
ISSN: 18088694
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 6 35 16 51
2026 5 80 39 119
2026 4 167 24 191
2026 3 149 32 181
2026 2 206 51 257
2026 1 216 55 271
2025 12 199 50 249
2025 11 298 49 347
2025 10 173 33 206
2025 9 176 27 203
2025 8 139 50 189
2025 7 162 39 201
2025 6 155 24 179
2025 5 169 18 187
2025 4 174 22 196
2025 3 115 12 127
2025 2 85 14 99
2025 1 97 26 123
2024 12 86 28 114
2024 11 40 21 61
2024 10 41 32 73
2024 9 38 22 60
2024 8 58 33 91
2024 7 60 43 103
2024 6 84 49 133
2024 5 55 33 88
2024 4 53 35 88
2024 3 53 28 81
2024 2 69 33 102
2024 1 76 43 119
2023 12 66 33 99
2023 11 99 53 152
2023 10 89 48 137
2023 9 86 64 150
2023 8 46 18 64
2023 7 72 21 93
2023 6 84 18 102
2023 5 107 18 125
2023 4 73 4 77
2023 3 54 33 87
2023 2 35 25 60
2023 1 59 10 69
2022 12 90 35 125
2022 11 70 28 98
2022 10 58 26 84
2022 9 54 40 94
2022 8 38 33 71
2022 7 35 31 66
2022 6 70 37 107
2022 5 41 43 84
2022 4 59 38 97
2022 3 47 29 76
2022 2 70 23 93
2022 1 122 34 156
2021 12 64 42 106
2021 11 36 38 74
2021 10 51 43 94
2021 9 40 26 66
2021 8 52 29 81
2021 7 26 33 59
2021 6 40 27 67
2021 5 31 34 65
2021 4 61 35 96
2021 3 31 31 62
2021 2 29 18 47
2021 1 37 15 52
2020 12 21 16 37
2020 11 24 5 29
2020 10 18 5 23
2020 9 13 16 29
2020 8 18 17 35
2020 7 24 12 36
2020 6 26 17 43
2020 5 25 7 32
2020 4 14 14 28
2020 3 24 14 38
2020 2 24 16 40
2020 1 33 16 49
2019 12 34 17 51
2019 11 26 13 39
2019 10 32 10 42
2019 9 33 8 41
2019 8 36 10 46
2019 7 34 8 42
2019 6 21 9 30
2019 5 46 17 63
2019 4 16 12 28
2019 3 23 17 40
2019 2 19 7 26
2019 1 21 7 28
2018 12 69 15 84
2018 11 107 10 117
2018 10 214 25 239
2018 9 43 18 61
2018 8 70 25 95
2018 7 63 20 83
2018 6 53 15 68
2018 5 77 30 107
2018 4 63 13 76
2018 3 100 48 148
2018 2 62 18 80
2018 1 55 17 72
2017 12 58 11 69
2017 11 54 16 70
2017 10 44 22 66
2017 9 51 16 67
2017 8 62 14 76
2017 7 53 13 66
2017 6 66 23 89
2017 5 70 23 93
2017 4 68 27 95
2017 3 54 13 67
2017 2 46 12 58
2017 1 46 22 68
2016 12 38 16 54
2016 11 36 14 50
2016 10 66 18 84
2016 9 131 4 135
2016 8 60 8 68
2016 7 26 19 45
2016 6 1 0 1
2016 3 1 0 1
2016 2 2 0 2
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)