Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Luffa operculata effects on the epithelium of frog palate: histological features
Mônica Aidar Menon-Miyake1,
Corresponding author
monica.menon@br2001.com.br

Address correspondence to: Dra. Mônica A. Menon-Miyake - Rua Afonso Brás 525/21 V. N. Conceiçã o 04511-011 Sao Paulo SP
, Paulo Hilário Nascimento Saldiva2, Geraldo Lorenzi-Filho3, Marcelo Alves Ferreira4, Ossamu Butugan5, Regiani Carvalho de Oliveira6
1 Ph.D. in Sciences, University of Sao Paulo (Researcher physician, Discipline of Otorhinolaryngology, HC - FMUSP)
2 Physician, Full Professor, Faculty Professor (Laboratory of Experimental Environmental Pollution, Department of Pathology)
3 Post-doctorate studies, Laboratory of Experimental Environmental Pollution, Department of Pathology. Discipline of Pneumology - Instituto do Coraçã o (InCor)
4 Biologist (Laboratory of Cellular Biology, Department of Pathology)
5 Physician, Full Professor (Associate Professor, Discipline of Otorhinolaryngology)
6 Biologist (Laboratory of Experimental Environmental Pollution, Department of Pathology)
Read
5565
Times
was read the article
1626
Total PDF
3253
Total HTML
686
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 61 19 6 86
2023 February 55 12 3 70
2023 January 72 12 2 86
2022 December 84 24 7 115
2022 November 75 30 9 114
2022 October 70 26 10 106
2022 September 48 37 10 95
2022 August 54 42 16 112
2022 July 53 37 14 104
2022 June 47 32 10 89
2022 May 53 38 9 100
2022 April 74 48 10 132
2022 March 68 41 17 126
2022 February 44 24 8 76
2022 January 45 29 9 83
2021 December 55 42 12 109
2021 November 49 38 12 99
2021 October 38 38 9 85
2021 September 38 21 4 63
2021 August 21 31 3 55
2021 July 31 33 6 70
2021 June 31 14 4 49
2021 May 32 38 12 82
2021 April 42 73 19 134
2021 March 38 21 9 68
2021 February 25 18 4 47
2021 January 29 11 29 69
2020 December 30 22 7 59
2020 November 11 10 7 28
2020 October 22 11 9 42
2020 September 14 16 19 49
2020 August 13 14 25 52
2020 July 15 11 28 54
2020 June 33 20 30 83
2020 May 9 7 23 39
2020 April 14 10 5 29
2020 March 8 16 3 27
2020 February 11 16 5 32
2020 January 24 16 6 46
2019 December 24 14 6 44
2019 November 23 9 4 36
2019 October 9 9 1 19
2019 September 9 9 3 21
2019 August 19 9 2 30
2019 July 19 14 2 35
2019 June 63 5 0 68
2019 May 38 17 4 59
2019 April 4 7 2 13
2019 March 9 12 2 23
2019 February 9 12 2 23
2019 January 13 13 2 28
2018 December 44 24 2 70
2018 November 46 12 3 61
2018 October 173 30 5 208
2018 September 79 16 8 103
2018 August 41 25 17 83
2018 July 32 26 9 67
2018 June 35 14 13 62
2018 May 55 22 12 89
2018 April 49 18 9 76
2018 March 53 30 15 98
2018 February 68 15 21 104
2018 January 42 15 16 73
2017 December 45 10 9 64
2017 November 44 8 12 64
2017 October 35 17 7 59
2017 September 61 17 7 85
2017 August 62 13 9 84
2017 July 46 8 5 59
2017 June 58 15 16 89
2017 May 57 23 12 92
2017 April 44 28 11 83
2017 March 36 36 8 80
2017 February 22 12 0 34
2017 January 22 5 0 27
2016 December 28 9 0 37
2016 November 31 12 0 43
2016 October 56 23 0 79
2016 September 50 2 0 52
2016 August 42 7 0 49
2016 July 18 6 0 24
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 0 0 0 0
2016 February 2 0 0 2
2016 January 0 0 0 0
2015 December 2 0 0 2
2015 November 0 0 0 0
2015 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.