Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Description of microscopic lesions of vestibular folds of autopsied adults and their relationship with cause of death and underlying disease
Renata C. Rossi1, Ana. K.M. Salge2, Rosana R.M. Correa3, Mara L.F. Ferraz4, Vicente P.A. Teixeira5, Marlene A. Reis6, Eumenia C.C. Castro7,
Corresponding author
eumenia.pat@dcb.fmtm.br

Address correspondence to: Eumenia Costa da Cunha Castro; Disciplina de Patologia Geral; Departamento de Ciências Biológicas; Faculdade de Medicina do Triângulo Mineiro – Av. Frei Paulino, 30 Bairro Abadia 38025-180 Uberaba MG
1 Physical Therapist, Master studies under course, Post-graduation in General Pathology, Medical School, Triângulo Mineiro
2 Registered Nurse, Ph.D. studies under course, Post-Graduation in General Pathology, Medical School, Triângulo Mineiro
3 Registered Nurse, Master studies under course, Post-Graduation in General Pathology, Medical School, Triângulo Mineiro
4 Biologist, Discipline of General Pathology, Medical School, Triângulo Mineiro
5 Physician, Ph.D. studies under course, Faculty Professor, Discipline of General Pathology, Medical School, Triângulo Mineiro
6 Physician, Ph.D. studies under course, Joint Professor, Discipline of General Pathology, Medical School, Triângulo Mineiro
7 Physician, Post-doctorate studies under course, Joint Professor, Discipline of General Pathology, Medical School, Triângulo Mineir
Read
4510
Times
was read the article
1642
Total PDF
2168
Total HTML
700
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 35 17 9 61
2023 February 32 17 4 53
2023 January 38 12 6 56
2022 December 50 30 4 84
2022 November 26 26 9 61
2022 October 22 35 9 66
2022 September 24 25 3 52
2022 August 23 57 13 93
2022 July 20 41 15 76
2022 June 17 31 12 60
2022 May 20 32 9 61
2022 April 28 31 10 69
2022 March 31 44 13 88
2022 February 21 28 11 60
2022 January 18 27 7 52
2021 December 30 41 13 84
2021 November 23 42 9 74
2021 October 51 29 4 84
2021 September 28 24 5 57
2021 August 37 33 7 77
2021 July 25 34 6 65
2021 June 15 29 16 60
2021 May 19 34 10 63
2021 April 35 80 23 138
2021 March 24 27 9 60
2021 February 18 13 4 35
2021 January 15 21 4 40
2020 December 18 20 6 44
2020 November 10 12 4 26
2020 October 6 11 10 27
2020 September 12 12 18 42
2020 August 14 16 24 54
2020 July 12 14 31 57
2020 June 14 16 28 58
2020 May 6 8 46 60
2020 April 19 13 7 39
2020 March 15 12 2 29
2020 February 12 20 11 43
2020 January 26 14 6 46
2019 December 22 15 8 45
2019 November 11 9 4 24
2019 October 13 7 3 23
2019 September 12 9 4 25
2019 August 14 8 0 22
2019 July 11 12 3 26
2019 June 18 6 1 25
2019 May 85 13 2 100
2019 April 49 7 4 60
2019 March 12 9 1 22
2019 February 12 10 2 24
2019 January 8 9 1 18
2018 December 16 10 2 28
2018 November 11 9 3 23
2018 October 25 22 5 52
2018 September 25 20 5 50
2018 August 26 26 15 67
2018 July 25 20 12 57
2018 June 42 18 11 71
2018 May 42 22 13 77
2018 April 52 26 10 88
2018 March 40 22 10 72
2018 February 61 17 21 99
2018 January 35 17 18 70
2017 December 43 14 8 65
2017 November 29 11 10 50
2017 October 26 19 5 50
2017 September 45 17 10 72
2017 August 48 15 11 74
2017 July 40 10 6 56
2017 June 55 17 18 90
2017 May 58 12 15 85
2017 April 55 23 13 91
2017 March 34 27 9 70
2017 February 25 14 0 39
2017 January 11 10 0 21
2016 December 23 22 0 45
2016 November 18 19 0 37
2016 October 19 17 0 36
2016 September 23 4 0 27
2016 August 32 6 0 38
2016 July 21 14 0 35
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 1 0 0 1
2016 March 2 0 0 2
2016 February 2 0 0 2
2016 January 0 0 0 0
2015 December 2 0 0 2
2015 November 0 0 0 0
2015 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.