Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Correlation between TNM classification and malignancy histological feature of oral squamous cell carcinoma
Antonio de L.L. Costa1,
Corresponding author
antoniodelisboa@uol.com.br

Address correspondence to: Departamento de Odontologia – Centro Ciências da Saúde - UFRN – Av. Senador Salgado Filho, 1787 Lagoa Nova RN 59056-000
, Raimundo F. de Araújo Júnior2, Carlos C.F. Ramos3
1 Ph.D., Professor, Program of Post- graduation on Health Sciences, Professor, Discipline of Oral Pathology, Department of Dental Sciences, UFRN
2 Ph.D. studies under course, Program of Post-graduation on Health Sciences- UFRN/Professor, Disciplines of Histology, Physiology, Immunology and Pathology, Faculdade Santa Maria- PB
3 Pathologist, responsible for the Laboratory of Clinical Pathology, Hospital Dr. Luiz Antônio, Natal, RN
Read
4877
Times
was read the article
1685
Total PDF
2498
Total HTML
694
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 18 22 6 46
2023 February 27 22 5 54
2023 January 30 15 0 45
2022 December 35 29 5 69
2022 November 38 29 10 77
2022 October 27 27 5 59
2022 September 29 38 12 79
2022 August 29 44 11 84
2022 July 27 38 15 80
2022 June 35 37 10 82
2022 May 24 38 8 70
2022 April 46 39 10 95
2022 March 41 47 21 109
2022 February 26 32 12 70
2022 January 33 31 12 76
2021 December 30 44 13 87
2021 November 37 35 11 83
2021 October 62 34 6 102
2021 September 28 25 6 59
2021 August 17 21 7 45
2021 July 20 31 7 58
2021 June 15 22 6 43
2021 May 18 39 11 68
2021 April 52 92 31 175
2021 March 29 9 8 46
2021 February 28 22 6 56
2021 January 16 20 7 43
2020 December 20 19 9 48
2020 November 18 8 3 29
2020 October 28 14 9 51
2020 September 19 13 18 50
2020 August 14 20 25 59
2020 July 16 10 28 54
2020 June 20 16 28 64
2020 May 6 8 22 36
2020 April 15 7 9 31
2020 March 12 17 6 35
2020 February 16 18 7 41
2020 January 19 11 6 36
2019 December 24 16 7 47
2019 November 15 6 4 25
2019 October 10 7 1 18
2019 September 9 9 2 20
2019 August 14 11 2 27
2019 July 5 13 2 20
2019 June 16 4 1 21
2019 May 48 19 3 70
2019 April 4 10 2 16
2019 March 9 7 2 18
2019 February 11 10 3 24
2019 January 9 9 1 19
2018 December 12 14 1 27
2018 November 34 13 3 50
2018 October 253 24 5 282
2018 September 102 15 8 125
2018 August 29 26 14 69
2018 July 36 23 11 70
2018 June 31 24 11 66
2018 May 47 19 10 76
2018 April 48 31 12 91
2018 March 42 26 11 79
2018 February 67 23 25 115
2018 January 38 17 12 67
2017 December 46 17 12 75
2017 November 36 15 10 61
2017 October 25 19 8 52
2017 September 49 20 7 76
2017 August 39 31 10 80
2017 July 36 9 10 55
2017 June 49 21 16 86
2017 May 38 20 16 74
2017 April 30 15 10 55
2017 March 27 11 11 49
2017 February 20 18 0 38
2017 January 26 8 0 34
2016 December 43 11 0 54
2016 November 16 10 0 26
2016 October 18 15 0 33
2016 September 18 7 0 25
2016 August 26 6 0 32
2016 July 18 13 0 31
2016 June 0 0 0 0
2016 May 1 0 0 1
2016 April 0 0 0 0
2016 March 1 0 0 1
2016 February 1 0 0 1
2016 January 0 0 0 0
2015 December 2 0 0 2
2015 November 0 0 0 0
2015 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.