Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Apocrine carcinoma in the parotid gland and in the submandibular region
Jairo S. Francisco1,
Corresponding author
jsfranc@bol.com.br

Address correspondence to: Dr. Jairo Silva Francisco – Rua Eurico Silva nº 73 ap. 302 Rio de Janeiro RJ 21940-220
, Silvia E.N. Alfaro2, Daniela C. C.M. Oliveira3, Sebastião Tonon4, Eliane P. Dias5
1 Master studies in Buccodental Pathology under course - UFF
2 Master in Buccodental Pathology
3 Specialization in Otorhinolaryngology under course – University Hospital Antônio Pedro/UFF
4 Joint Professor, Specialization in Otorhinolaryngology – University Hospital, Antônio Pedro/UFF
5 Coordinator of Master Program in Buccodental Pathology, UFF
Read
5378
Times
was read the article
1717
Total PDF
2914
Total HTML
747
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 37 14 4 55
2023 February 22 18 3 43
2023 January 51 13 1 65
2022 December 68 32 5 105
2022 November 49 28 11 88
2022 October 35 28 6 69
2022 September 32 42 12 86
2022 August 28 41 16 85
2022 July 28 43 17 88
2022 June 30 37 9 76
2022 May 41 37 9 87
2022 April 55 36 11 102
2022 March 44 45 15 104
2022 February 36 22 9 67
2022 January 39 25 6 70
2021 December 54 41 15 110
2021 November 36 39 14 89
2021 October 32 27 7 66
2021 September 22 29 6 57
2021 August 20 25 5 50
2021 July 23 32 27 82
2021 June 17 24 4 45
2021 May 26 46 12 84
2021 April 41 50 11 102
2021 March 22 22 7 51
2021 February 32 11 8 51
2021 January 31 21 29 81
2020 December 32 20 5 57
2020 November 19 11 5 35
2020 October 22 16 8 46
2020 September 17 13 18 48
2020 August 22 21 23 66
2020 July 21 12 31 64
2020 June 29 15 48 92
2020 May 41 8 23 72
2020 April 32 12 6 50
2020 March 37 18 4 59
2020 February 26 15 12 53
2020 January 43 21 9 73
2019 December 34 16 4 54
2019 November 37 12 8 57
2019 October 34 11 7 52
2019 September 13 14 4 31
2019 August 41 9 5 55
2019 July 28 12 2 42
2019 June 11 6 2 19
2019 May 20 21 3 44
2019 April 2 17 4 23
2019 March 9 11 4 24
2019 February 8 9 2 19
2019 January 12 9 2 23
2018 December 18 26 3 47
2018 November 31 7 5 43
2018 October 29 25 3 57
2018 September 32 15 4 51
2018 August 61 28 19 108
2018 July 37 27 9 73
2018 June 26 19 12 57
2018 May 54 26 14 94
2018 April 35 17 3 55
2018 March 49 29 17 95
2018 February 94 27 19 140
2018 January 117 20 15 152
2017 December 156 19 12 187
2017 November 47 12 7 66
2017 October 29 22 13 64
2017 September 56 21 10 87
2017 August 71 18 7 96
2017 July 52 11 11 74
2017 June 43 18 11 72
2017 May 43 21 16 80
2017 April 53 22 13 88
2017 March 30 23 6 59
2017 February 28 20 0 48
2017 January 24 13 0 37
2016 December 24 12 0 36
2016 November 18 12 0 30
2016 October 21 13 0 34
2016 September 20 2 0 22
2016 August 46 20 0 66
2016 July 24 15 0 39
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 1 0 0 1
2016 February 2 0 0 2
2016 January 0 0 0 0
2015 December 2 0 0 2
2015 November 0 0 0 0
2015 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.