Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Congenital nasal pyriform aperture stenosis
José V. Tagliarini1,
Corresponding author
vicente@fmb.unesp.br

Address correspondence to: José Vicente Tagliarini – Departamento de Oftalmologia, Otorrinolaringologia e Cirurgia de Cabeça e Pescoço – Faculdade de Medicina de Botucatu – Distrito de Rubião Júnior s/n Botucatu SP 18618-000
, Victor Nakajima1, Emanuel C. Castilho2
1 Assistant Professor, Department of Ophthalmology, Otorhinolaryngology and Head and Neck Surgery, Medical School, Botucatu – UNESP
2 Otorhinolaryngologist, Department of Ophthalmology, Otorhinolaryngology and Head and Neck Surgery, Medical School, Botucatu – UNESP
Read
5478
Times
was read the article
1700
Total PDF
3080
Total HTML
698
Total EPUB
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 11 13 2 26
2023 February 26 13 6 45
2023 January 33 8 0 41
2022 December 47 38 5 90
2022 November 47 30 9 86
2022 October 45 24 7 76
2022 September 61 59 11 131
2022 August 39 38 13 90
2022 July 38 41 16 95
2022 June 32 23 11 66
2022 May 28 36 11 75
2022 April 43 39 10 92
2022 March 48 44 14 106
2022 February 40 17 10 67
2022 January 28 34 7 69
2021 December 37 46 15 98
2021 November 21 29 10 60
2021 October 26 32 8 66
2021 September 26 25 3 54
2021 August 14 24 7 45
2021 July 23 30 8 61
2021 June 13 30 5 48
2021 May 21 26 11 58
2021 April 52 51 8 111
2021 March 20 24 7 51
2021 February 34 13 7 54
2021 January 37 16 3 56
2020 December 75 24 6 105
2020 November 41 16 23 80
2020 October 48 14 7 69
2020 September 55 12 20 87
2020 August 53 22 27 102
2020 July 94 12 28 134
2020 June 29 16 30 75
2020 May 16 7 22 45
2020 April 16 13 6 35
2020 March 16 17 6 39
2020 February 18 17 8 43
2020 January 17 11 9 37
2019 December 22 12 7 41
2019 November 20 10 4 34
2019 October 14 9 10 33
2019 September 8 9 3 20
2019 August 18 9 1 28
2019 July 11 12 2 25
2019 June 31 8 1 40
2019 May 44 15 3 62
2019 April 7 9 2 18
2019 March 6 7 2 15
2019 February 10 12 3 25
2019 January 6 5 1 12
2018 December 26 20 1 47
2018 November 24 13 2 39
2018 October 100 26 8 134
2018 September 29 17 5 51
2018 August 33 30 18 81
2018 July 43 31 14 88
2018 June 47 28 13 88
2018 May 50 32 12 94
2018 April 63 25 9 97
2018 March 62 29 15 106
2018 February 108 26 24 158
2018 January 152 22 13 187
2017 December 166 20 12 198
2017 November 39 15 9 63
2017 October 28 23 11 62
2017 September 43 20 10 73
2017 August 61 16 12 89
2017 July 52 10 9 71
2017 June 43 13 15 71
2017 May 36 13 11 60
2017 April 42 16 10 68
2017 March 41 37 10 88
2017 February 33 14 0 47
2017 January 19 7 0 26
2016 December 31 19 0 50
2016 November 16 17 0 33
2016 October 29 19 0 48
2016 September 24 6 0 30
2016 August 42 12 0 54
2016 July 29 23 0 52
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 0 0 0 0
2016 February 2 0 0 2
2016 January 0 0 0 0
2015 December 2 0 0 2
2015 November 0 0 0 0
2015 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)

Subscribe to our newsletter

en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.