Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Vocal fold superficial layer of lamina propria histology after the position of mucosa pediculated flap: canine experimental study
David Greco Varela1,*, Marcos Grellet2
1 Master in Otorhinolaryngology, Residence Hospital Santa Izabel
2 Ph.D., Associate Professor, Department of Ophthalmology and Otorhinolaryngology and Head and Neck Surgery, Medical School, Ribeirão Preto - USP
Read
7459
Times
was read the article
2975
Total PDF
4484
Total HTML
Article information
ISSN: 18088694
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 4 100 18 118
2026 3 84 34 118
2026 2 90 46 136
2026 1 98 58 156
2025 12 99 56 155
2025 11 105 33 138
2025 10 65 24 89
2025 9 90 29 119
2025 8 56 42 98
2025 7 52 29 81
2025 6 44 22 66
2025 5 40 23 63
2025 4 29 45 74
2025 3 39 13 52
2025 2 31 15 46
2025 1 28 25 53
2024 12 39 37 76
2024 11 30 26 56
2024 10 37 34 71
2024 9 21 42 63
2024 8 45 41 86
2024 7 54 68 122
2024 6 40 46 86
2024 5 47 38 85
2024 4 30 30 60
2024 3 53 33 86
2024 2 43 30 73
2024 1 42 53 95
2023 12 40 30 70
2023 11 63 52 115
2023 10 48 55 103
2023 9 36 57 93
2023 8 30 22 52
2023 7 33 21 54
2023 6 40 16 56
2023 5 30 21 51
2023 4 22 5 27
2023 3 24 31 55
2023 2 17 15 32
2023 1 30 22 52
2022 12 42 30 72
2022 11 46 31 77
2022 10 38 23 61
2022 9 32 45 77
2022 8 27 46 73
2022 7 26 44 70
2022 6 22 32 54
2022 5 27 46 73
2022 4 41 35 76
2022 3 37 33 70
2022 2 33 19 52
2022 1 28 36 64
2021 12 37 44 81
2021 11 36 42 78
2021 10 24 33 57
2021 9 17 27 44
2021 8 19 26 45
2021 7 18 28 46
2021 6 22 27 49
2021 5 23 44 67
2021 4 48 43 91
2021 3 23 33 56
2021 2 17 21 38
2021 1 12 14 26
2020 12 22 18 40
2020 11 11 9 20
2020 10 19 13 32
2020 9 15 21 36
2020 8 11 14 25
2020 7 17 11 28
2020 6 20 19 39
2020 5 7 6 13
2020 4 12 17 29
2020 3 13 20 33
2020 2 15 15 30
2020 1 8 12 20
2019 12 10 11 21
2019 11 14 10 24
2019 10 15 8 23
2019 9 20 6 26
2019 8 15 10 25
2019 7 7 12 19
2019 6 17 5 22
2019 5 14 15 29
2019 4 8 6 14
2019 3 9 13 22
2019 2 12 12 24
2019 1 5 6 11
2018 12 9 30 39
2018 11 62 11 73
2018 10 184 24 208
2018 9 62 15 77
2018 8 38 28 66
2018 7 36 26 62
2018 6 47 23 70
2018 5 48 29 77
2018 4 52 20 72
2018 3 60 25 85
2018 2 91 20 111
2018 1 159 22 181
2017 12 219 13 232
2017 11 64 15 79
2017 10 23 20 43
2017 9 32 14 46
2017 8 42 17 59
2017 7 25 8 33
2017 6 27 26 53
2017 5 33 20 53
2017 4 40 32 72
2017 3 31 16 47
2017 2 17 16 33
2017 1 12 9 21
2016 12 15 19 34
2016 11 11 9 20
2016 10 19 18 37
2016 9 28 6 34
2016 8 23 9 32
2016 7 14 7 21
2016 2 4 0 4
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)