Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Review article
Stem-cell therapy for hearing loss: are we there yet?
Luiz Gustavo Dufner-Almeidaa, Dayane Bernardino da Cruza, Regina Célia Mingroni Nettoa, Ana Carla Batissocob, Jeanne Oiticicab, Rodrigo Salazar-Silvaa,
Corresponding author
rodrigosalazarsilva@hotmail.com

Corresponding author.
a Universidade de São Paulo, Instituto de Biociências, Departamento de Genética e Biologia Evolutiva, São Paulo, SP, Brazil
b Universidade de São Paulo, Faculdade de Medicina, Laboratório de Otorrinolaringologia/LIM32, São Paulo, SP, Brazil
Read
10958
Times
was read the article
3451
Total PDF
7507
Total HTML
Article information
ISSN: 18088694
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 4 189 23 212
2026 3 137 41 178
2026 2 309 58 367
2026 1 201 81 282
2025 12 215 54 269
2025 11 220 59 279
2025 10 154 34 188
2025 9 189 26 215
2025 8 131 47 178
2025 7 154 32 186
2025 6 108 28 136
2025 5 143 46 189
2025 4 142 32 174
2025 3 139 26 165
2025 2 110 17 127
2025 1 107 31 138
2024 12 65 9 74
2024 11 68 29 97
2024 10 85 34 119
2024 9 114 42 156
2024 8 91 52 143
2024 7 132 64 196
2024 6 89 75 164
2024 5 86 48 134
2024 4 90 65 155
2024 3 105 47 152
2024 2 169 32 201
2024 1 129 43 172
2023 12 105 41 146
2023 11 111 63 174
2023 10 69 64 133
2023 9 45 74 119
2023 8 42 16 58
2023 7 55 39 94
2023 6 42 17 59
2023 5 93 38 131
2023 4 87 16 103
2023 3 109 34 143
2023 2 34 19 53
2023 1 57 23 80
2022 12 105 42 147
2022 11 86 43 129
2022 10 77 44 121
2022 9 71 51 122
2022 8 50 52 102
2022 7 61 50 111
2022 6 50 42 92
2022 5 65 45 110
2022 4 57 35 92
2022 3 44 55 99
2022 2 67 37 104
2022 1 88 50 138
2021 12 72 64 136
2021 11 58 77 135
2021 10 76 52 128
2021 9 57 55 112
2021 8 48 46 94
2021 7 41 38 79
2021 6 44 39 83
2021 5 46 85 131
2021 4 122 151 273
2021 3 39 62 101
2021 2 38 36 74
2021 1 52 35 87
2020 12 42 34 76
2020 11 36 38 74
2020 10 39 40 79
2020 9 53 41 94
2020 8 69 30 99
2020 7 99 32 131
2020 6 48 22 70
2020 5 85 29 114
2020 4 47 22 69
2020 3 49 33 82
2020 2 85 27 112
2020 1 67 22 89
2019 12 72 26 98
2019 11 39 15 54
2019 10 65 25 90
2019 9 154 45 199
2019 8 175 27 202
2019 7 15 15 30
2019 6 27 14 41
2019 5 7 9 16
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)