Journal Information

Statistics

Follow this link to access the full text of the article

Original article
New clinical staging for pharyngeal surgery in obstructive sleep apnea patients
Tatiana Aguiar Vidigala, Fernanda Louise Martinho Haddada,b,
Corresponding author
femartinho@uol.com.br

Corresponding author.
, Rafael Ferreira Pacheco Cabralc, Maria Claudia Soares Oliveiraa, Ricardo Rodrigues Cavalcanted, Lia Rita Azeredo Bittencourta,b, Sergio Tufika,b, Luis Carlos Gregórioa
a Department of Otorhinolaryngology, Universidade Federal de São Paulo (UNIFESP), São Paulo, SP, Brazil
b Department of Psychobiology, Universidade Federal de São Paulo (UNIFESP), São Paulo, SP, Brazil
c Instituto do Ronco e Apneia de Maringá, Maringá, PR, Brazil
d Clínica Opus, São José dos Campos, SP, Brazil
Read
7981
Times
was read the article
3371
Total PDF
4610
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 5 7 12
2024 April 33 28 61
2024 March 27 34 61
2024 February 26 32 58
2024 January 35 53 88
2023 December 30 29 59
2023 November 38 39 77
2023 October 37 58 95
2023 September 51 62 113
2023 August 21 13 34
2023 July 31 26 57
2023 June 28 17 45
2023 May 34 42 76
2023 April 24 11 35
2023 March 55 22 77
2023 February 21 16 37
2023 January 25 11 36
2022 December 70 44 114
2022 November 41 33 74
2022 October 30 44 74
2022 September 30 60 90
2022 August 26 49 75
2022 July 44 41 85
2022 June 72 36 108
2022 May 32 36 68
2022 April 25 43 68
2022 March 30 54 84
2022 February 25 30 55
2022 January 38 38 76
2021 December 30 44 74
2021 November 50 41 91
2021 October 35 55 90
2021 September 28 40 68
2021 August 30 49 79
2021 July 37 51 88
2021 June 30 49 79
2021 May 38 70 108
2021 April 55 114 169
2021 March 39 61 100
2021 February 27 28 55
2021 January 38 32 70
2020 December 22 31 53
2020 November 32 41 73
2020 October 22 33 55
2020 September 37 29 66
2020 August 22 25 47
2020 July 21 26 47
2020 June 20 20 40
2020 May 22 19 41
2020 April 27 19 46
2020 March 19 24 43
2020 February 19 22 41
2020 January 29 26 55
2019 December 28 16 44
2019 November 14 16 30
2019 October 25 16 41
2019 September 27 15 42
2019 August 27 16 43
2019 July 20 14 34
2019 June 23 12 35
2019 May 99 20 119
2019 April 41 13 54
2019 March 14 18 32
2019 February 23 22 45
2019 January 14 7 21
2018 December 20 24 44
2018 November 65 35 100
2018 October 234 30 264
2018 September 153 38 191
2018 August 53 36 89
2018 July 45 30 75
2018 June 65 34 99
2018 May 75 39 114
2018 April 76 29 105
2018 March 70 47 117
2018 February 75 25 100
2018 January 52 27 79
2017 December 66 22 88
2017 November 65 31 96
2017 October 48 30 78
2017 September 83 39 122
2017 August 68 53 121
2017 July 58 37 95
2017 June 86 21 107
2017 May 63 23 86
2017 April 64 19 83
2017 March 61 28 89
2017 February 37 24 61
2017 January 36 22 58
2016 December 68 38 106
2016 November 54 39 93
2016 October 78 44 122
2016 September 85 34 119
2016 August 134 42 176
2016 July 64 35 99
2016 March 3 0 3
2016 February 1 0 1
2015 December 2 0 2
2015 June 12 6 18
2015 May 40 33 73
2015 April 43 30 73
2015 March 43 40 83
2015 February 46 40 86
2015 January 87 48 135
2014 December 64 57 121
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)
en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.